Harga Sony Xperia Z5 Premium dan Spesifikasi
Hargatop.com – Sony Xperia Z5 Premium diperkenalkan global pada September 2015 bersama dengan seri Xperia Z5 lainnya yakni Xperia Z5 dan Xperia Z5 Compact.
Spesifikasi Sony Xperia Z5 Premium yang diluncurkan di IFA 2015 Berlin Jerman diketahui adalah layar 5,5 inci, 2160 x 3840 pixels, proteksi Scratch-resistant glass, oleophobic coating, OS Android versi Lollipop, kamera utama 23MP, kamera depan 5,1MP.
Spesifikasi dan Harga Sony Xperia Z5 Premium – Hargatop |
||
Harga Sony Xperia Z5 Premium |
Harga Hp Baru | Rp – |
Harga Hp Bekas | Rp – | |
Harga Hp Samsung Terbaru | Lihat dibawah | |
Berita Terkini | Lihat dibawah | |
Peluncuran | Diumumkan | September 2015 |
Status | Rilis November 2015 | |
Indonesia | – | |
BODI | Dimensi | 154.4 x 75.8 x 7.8 mm |
Bobot | 180gr | |
Kartu SIM | Nano-SIM | |
LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 5.5 inci (~70.4% screen-to-body ratio) | |
Resolusi | 2160 x 3840 pixels (~806 ppi pixel density) | |
Multitouch | Ya, hingga 10 jari | |
Proteksi | Scratch-resistant glass, oleophobic coating – Triluminos display – X-Reality Engine |
|
Fitur | – Fingerprint sensor – IP68 certified – anti debu dan tahan air hingga 1.5m selama 30 menit |
|
PERFORMA | OS | OS Android versi 5.1.1 (Lollipop) |
Chipset | Qualcomm MSM8994 Snapdragon 810 | |
CPU | OctaCore (Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57) | |
GPU | Adreno 430 | |
MEMORY | Internal | 32GB, RAM 3 GB |
Ekternal | MicroSD, upto 200GB | |
KAMERA | Utama | 23 MP, 5520 х 4140 pixels, phase detection autofocus, LED flash |
Fitur | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR | |
Depan | 5.1 MP, 1080p, HDR | |
AUDIO | Fitur | Vibration; MP3, WAV ringtones |
Speaker | Ya | |
Jack | 3.5mm jack – High-Res audio | |
KONEKSI | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.1, A2DP, apt-X | |
GPS | A-GPS, GLONASS/ Beidou (market dependant) | |
Radio + NFC | FM radio with RDS + Ya | |
USB | microUSB v2.0 (MHL 3 TV-out), USB Host | |
JARINGAN | Teknologi | GSM / HSPA / LTE |
2G,3G, 4G | – 2G: GSM 850 / 900 / 1800 / 1900 – 3G: HSDPA 850 / 900 / 1900 / 2100 – E6603, E6653 – 4G: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) – E6853 |
|
Kecepatan | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
GPRS / EDGE | Ya | |
FITUR | Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
Fitur Lain | – Fast battery charging: 60% in 30 min (Quick Charge 2.0) – ANT+ support – Active noise cancellation with dedicated mic |
|
MP3 Player | MP3/eAAC+/WAV/Flac player | |
Video Player | Xvid/MP4/H.265 player | |
Editor | Document viewer, Photo/video editor | |
Warna | Chrome, Black, Gold | |
BATERAI | Non-removable Li-Ion 3430 mAh battery |
Sony Xperia Z5 Premium spesifikasi hardware untuk dapur pacu sama dengan Xperia Z5 yakni menggunakan chipset Qualcomm MSM8994 Snapdragon 810, CPU Octa Core gabungan dari Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57, Adreno 430, RAM 3GB, internal memori 32GB, dan eksternal memori microSD hingga 200GB.